Partit Socialdemòcrata
| nombre | Partit Socialdemòcrata |
|---|---|
| siglas | PS |
| color | |
| estado | Activo |
| fundador | Ángel González |
| secretario general | Montserrot-Pasqual Raholer-Pratdebassa i Maragall-Mira |
| fecha creacion | 15 de febrero de 1975 (Como Partit Socialista de Sia) 27 de marzo de 1976 (Como Partit Socialista Unificat de Sia) 22 de abril de 1977 (Como Partit dels Socialistes de Sia) 16 de mayo de 1978 (Como Front Socialista de Sia) 18 de marzo de 1988 (Como Partit Socialdemòcrata, su nombre actual) |
| ideologia | Socialdemocracia Progresismo Feminismo Ecologismo Republicanismo Laicismo Federalismo asimétrico Descentralización Foralismo Municipalismo Plurinacionalismo Soberanismo Altermundialismo Internacionalismo |
| posicion | Izquierda |
| pais | República Federal de Sia |
El Partit Socialdemòcrata (PS) es el principal partido de izquierdas del pais. Fundado en febrero de 1975 por Ángel González como Partit Socialista de Sia, han gobernado tres veces: la primera vez con Ángel González, otrora líder y fundador del partido, como President del Consell General; la segunda vez con Unai García-Trevijano, unionista, como President del Consell Federal y con el entonces Front Socialista de Sia liderado por Crimson Pérez Abascal con presencia en dos ministerios del Consell Federal; y la tercera vez con Jaume Espadà i Guillén, actuall líder del partido, como President del Consell Federal. Actualmente tiene actividad en Urqueix, república donde siempre ha ostentado la presidencia del gobierno. Fundado el 15 de febrero del 1975, y habiendo pasado por varias refundaciones, constituye actualmente el partido más antiguo de la República Federal de Sia.
Historia
[editar | editar código]Representacion
[editar | editar código]| Parlamento | Escaños | Porcentaje | Portavoz |
|---|---|---|---|
| Parlament d'Urqueix | 409 | 100% | Jaume Espadà i Guillén |
| Senat | 1 | 8.3% | Jaume Espadà i Guillén |
| Parlament | 123 | 17.3% | Jaume Espadà i Guillén |
Historial Parlament
[editar | editar código]| Parlamento | Legislatura | Escaños | Porcentaje | Portavoz |
|---|---|---|---|---|
| Parlament | V | 23 | 23.2% | Ángel González |
| Parlament | VI | 41 | 41.4% | Jaume Espadà i Guillén |
| Parlament | VII | 21 | 21.2% | Jaume Espadà i Guillén |
| Parlament | VIII | 136 | 19.2% | Crimson Pérez Abascal |
| Parlament | IX | 195 | 27.5% | Jaume Espadà i Guillén |
| Parlament | X | 375 (FDP) | 52.9% | Jaume Espadà i Guillén (Crimson Pérez Abascal a nivel del FDP) |
| Parlament | XI | 244 (FDP) | 34.4% | Jaume Espadà i Guillén (Crimson Pérez Abascal a nivel del FDP) |
| Parlament | XII | 167 (PSOS dentro de S+) | 23.6% | Jaume Espadà i Guillén (Ferran Sa Costa Brava a nivel de S+) |
| Parlament | XIII | 249 (PSOS dentro de S+) | 35.1% | Jaume Espadà i Guillén (Ferran Sa Costa Brava a nivel de S+) |
| Parlament | XIV | 63 (PSOS dentro de S+) | 8.9% | Jaume Espadà i Guillén (Ferran Sa Costa Brava a nivel de S+) |
| Parlament | XV | 65 (PSOS dentro de S+) | 9.2% | Jaume Espadà i Guillén (Angel Bedmar a nivel de S+) |
| Parlament | XVI | 123 | 17.3% | Jaume Espadà i Guillén |
| Parlament | XVII | 0 | 0.0% | Ninguno |
| Parlament | XVIII | 0 | 0.0% | Ninguno |
Secretarios generales
[editar | editar código]Históricamente, el Partit Socialdemòcrata ha tenido dos secretarios generales:
- Ángel González: 1975 - 1978
- Jaume Espadà i Guillén: 1978 - Actualmente
Presidents del Consell Federal por el Partit Socialdemòcrata
[editar | editar código]Históricamente, el Partit Socialdemòcrata ha tenido a dos militantes ocupando la Presidència del Consell Federal.
Así, los diferentes Presidents del Consell Federal con militancia en el Partit Socialdemòcrata son los siguientes:
- Ángel González: 1975 - 1978
- Jaume Espadà i Guillén: 1989 - 1992