Plantilla:Ficha persona
Apariencia
| Ficha persona | |
|---|---|
| [[File:{{{image}}}|210px|alt=|]] | |
| {{{caption}}} | |
{{{date 1}}} | |
| {{{hos 1}}} | {{{hos name 1}}} |
| {{{hog 1}}} | {{{hog name 1}}} |
| {{{third office 1}}} | {{{third leader 1}}} |
| Predecesor | {{{predecessor 1}}} |
| Sucesor | {{{successor 1}}} |
| {{{seat type 1}}} | {{{seat 1}}} ({{{vote 1}}}) |
{{{date 2}}} | |
| {{{hos 2}}} | {{{hos name 2}}} |
| {{{hog 2}}} | {{{hog name 2}}} |
| {{{third office 2}}} | {{{third leader 2}}} |
| Predecesor | {{{predecessor 2}}} |
| Sucesor | {{{successor 2}}} |
| {{{seat type 2}}} | {{{seat 2}}} ({{{vote 2}}}) |
{{{date 3}}} | |
| {{{hos 3}}} | {{{hos name 3}}} |
| {{{hog 3}}} | {{{hog name 3}}} |
| {{{third office 3}}} | {{{third leader 3}}} |
| Predecesor | {{{predecessor 3}}} |
| Sucesor | {{{successor 3}}} |
| {{{seat type 3}}} | {{{seat 3}}} ({{{vote 3}}}) |
{{{date 4}}} | |
| {{{hos 4}}} | {{{hos name 4}}} |
| {{{hog 4}}} | {{{hog name 4}}} |
| {{{third office 4}}} | {{{third leader 4}}} |
| Predecesor | {{{predecessor 4}}} |
| Sucesor | {{{successor 4}}} |
| {{{seat type 4}}} | {{{seat 4}}} ({{{vote 4}}}) |
{{{date 5}}} | |
| {{{hos 5}}} | {{{hos name 5}}} |
| {{{hog 5}}} | {{{hog name 5}}} |
| {{{third office 5}}} | {{{third leader 5}}} |
| Predecesor | {{{predecessor 5}}} |
| Sucesor | {{{successor 5}}} |
| {{{seat type 5}}} | {{{seat 5}}} ({{{vote 5}}}) |
{{{date 6}}} | |
| {{{hos 6}}} | {{{hos name 6}}} |
| {{{hog 6}}} | {{{hog name 6}}} |
| {{{third office 6}}} | {{{third leader 6}}} |
| Predecesor | {{{predecessor 6}}} |
| Sucesor | {{{successor 6}}} |
| {{{seat type 6}}} | {{{seat 6}}} ({{{vote 6}}}) |
{{{date 7}}} | |
| {{{hos 7}}} | {{{hos name 7}}} |
| {{{hog 7}}} | {{{hog name 7}}} |
| {{{third office 7}}} | {{{third leader 7}}} |
| Predecesor | {{{predecessor 7}}} |
| Sucesor | {{{successor 7}}} |
| {{{seat type 7}}} | {{{seat 7}}} ({{{vote 7}}}) |
{{{date 8}}} | |
| {{{hos 8}}} | {{{hos name 8}}} |
| {{{hog 8}}} | {{{hog name 8}}} |
| {{{third office 8}}} | {{{third leader 8}}} |
| Predecesor | {{{predecessor 8}}} |
| Sucesor | {{{successor 8}}} |
| {{{seat type 8}}} | {{{seat 8}}} ({{{vote 8}}}) |
{{{date 9}}} | |
| {{{hos 9}}} | {{{hos name 9}}} |
| {{{hog 9}}} | {{{hog name 9}}} |
| {{{third office 9}}} | {{{third leader 9}}} |
| Predecesor | {{{predecessor 9}}} |
| Sucesor | {{{successor 9}}} |
| {{{seat type 9}}} | {{{seat 9}}} ({{{vote 9}}}) |
{{{date 10}}} | |
| {{{hos 10}}} | {{{hos name 10}}} |
| {{{hog 10}}} | {{{hog name 10}}} |
| {{{third office 10}}} | {{{third leader 10}}} |
| Predecesor | {{{predecessor 10}}} |
| Sucesor | {{{successor 10}}} |
| {{{seat type 10}}} | {{{seat 10}}} ({{{vote 10}}}) |
{{{date 11}}} | |
| {{{hos 11}}} | {{{hos name 11}}} |
| {{{hog 11}}} | {{{hog name 11}}} |
| {{{third office 11}}} | {{{third leader 11}}} |
| Predecesor | {{{predecessor 11}}} |
| Sucesor | {{{successor 11}}} |
| {{{seat type 11}}} | {{{seat 11}}} ({{{vote 11}}}) |
{{{date 12}}} | |
| {{{hos 12}}} | {{{hos name 12}}} |
| {{{hog 12}}} | {{{hog name 12}}} |
| {{{third office 12}}} | {{{third leader 12}}} |
| Predecesor | {{{predecessor 12}}} |
| Sucesor | {{{successor 12}}} |
| {{{seat type 12}}} | {{{seat 12}}} ({{{vote 12}}}) |
{{{date 13}}} | |
| {{{hos 13}}} | {{{hos name 13}}} |
| {{{hog 13}}} | {{{hog name 13}}} |
| {{{third office 13}}} | {{{third leader 13}}} |
| Predecesor | {{{predecessor 13}}} |
| Sucesor | {{{successor 13}}} |
| {{{seat type 13}}} | {{{seat 13}}} ({{{vote 13}}}) |
{{{date 14}}} | |
| {{{hos 14}}} | {{{hos name 14}}} |
| {{{hog 14}}} | {{{hog name 14}}} |
| {{{third office 14}}} | {{{third leader 14}}} |
| Predecesor | {{{predecessor 14}}} |
| Sucesor | {{{successor 14}}} |
| {{{seat type 14}}} | {{{seat 14}}} ({{{vote 14}}}) |
| Nacimiento | {{{birthdate}}} {{{birthplace}}} |
| Fallecimiento | {{{deathdate}}} {{{deathplace}}} |
| Lugar de sepultura | {{{restingplace}}} {{{restingcoord}}} |
| Nombre de Nacimiento | {{{birthname}}} |
| Ciudadanía | {{{citizenship}}} |
| Nacionalidad | {{{nationality}}} |
| Etnicidad | {{{ethnicity}}} |
| Partido político | {{{party}}} |
| Otras afiliaciones affiliations |
{{{otherparty}}} |
| Cónyuge | {{{spouse}}} |
| Domestic partner | {{{partner}}} |
| Relaciones | {{{relations}}} |
| Hijos | {{{children}}} |
| Residencia | {{{residence}}} |
| Alma mater | {{{almamater}}} |
| Ocupación | {{{occupation}}} |
| Profesion | {{{profession}}} |
| Cabinet | {{{cabinet}}} |
| Committees | {{{committees}}} |
| Portfolio | {{{portfolio}}} |
| Religión | {{{religion}}} |
| {{{blank1}}} | {{{data1}}} |
| {{{blank2}}} | {{{data2}}} |
| {{{blank3}}} | {{{data3}}} |
| {{{blank4}}} | {{{data4}}} |
| {{{blank5}}} | {{{data5}}} |
| Signature | [[File:{{{sig}}}|128px|alt=|Ficha persona's signature]] |
| Website | {{{website}}} |
| Apodo (s) | {{{nickname}}} |
| Alianza | {{{allegiance}}} |
| Servicio/rama | {{{branch}}} |
| Años de servicio | {{{serviceyears}}} |
| Rango | {{{rank}}} |
| Unidad | {{{unit}}} |
| Comando | {{{commands}}} |
| Batallas/guerras | {{{battles}}} |
| Premios | {{{awards}}} |
| {{{milb1}}} | {{{mild1}}} |
| {{{milb2}}} | {{{mild2}}} |
| {{{milb3}}} | {{{mild3}}} |
| {{{milb4}}} | {{{mild4}}} |
| {{{milb5}}} | {{{mild5}}} |
| {{{footnotes}}} | |
{{Infobox official 2
| name = Their name. If left blank, it should inherit the name of the article.
| native name = The name of the person in their native language (leave blank if native and used name are the same).
| image = Picture of the person. If there is none, use the flag or coat of arms of their micronation.
| caption = Image caption. If person, put "<name> in <year>, <location>". If flag or coat of arms, state so or leave blank.
<------DO NOT INCLUDE THIS NOTE (CUT IT OUT) - THE INSTRUCTIONS FOR THE FIRST OFFICE SHOULD BE REPEATED FOR THE OTHER OFFICES YOU FILL IN, IF YOU DO NOT NEED AN OFFICE, LEAVE THE SPARE ONES ALL BLANK------>
| office 1 = The name of the political office you are putting first.
| assumed/in 1 = If incumbent office, type "Assumed". If they have LEFT office, type "In".
| date 1 = If incumbent, type the date they ENTERED office only. Otherwise, put the dates they were in between.
| hos 1 = Title of the Head of State they served under, or another co-office holder's title.
| hos name 1 = Name of the Head(s) of State they served under, or other co-office holders.
| hog 1 = Title of the Head of Government they served under, or another co-office holder's title.
| hog name 1 = Name of the Head(s) of Government they served under, or other co-office holders.
| third office 1 = Title of a third important office they served under/alongside
| third leader 1 = Name of 'third office 1' holder at time
| predecessor 1 = Name of person who held office before them. If none, put "Office established".
| successor 1 = Name of person who held office after them. If none, put "Vacant". If none immediate, put "Vacant, eventually <successor name>". If office no longer exists, put "Office abolished".
<------DO NOT INCLUDE THIS NOTE (CUT IT OUT) - THE NEXT THREE FIELDS ARE ONLY FOR LEGISLATORS, AND ONLY FOR THE SECTION THAT STATES THEY ARE A MEMBER OF THE LEGISLATURE------>
| seat type 1 = The type of seat (e.g. constituency) the legislator holds.
| seat 1 = Name or ID of the seat they hold.
| vote 1 = The % of the vote they were elected to their seat with (if pure PR or similar, put the vote their Party won)
| office 2 =
| assumed/in 2 =
| date 2 =
| hos 2 =
| hos name 2 =
| hog 2 =
| hog name 2 =
| third office 2 =
| third leader 2 =
| predecessor 2 =
| successor 2 =
| seat type 2 =
| seat 2 =
| vote 2 =
| office 3 =
| assumed/in 3 =
| date 3 =
| hos 3 =
| hos name 3 =
| hog 3 =
| hog name 3 =
| third office 3 =
| third leader 3 =
| predecessor 3 =
| successor 3 =
| seat type 3 =
| seat 3 =
| vote 3 =
| office 4 =
| assumed/in 4 =
| date 4 =
| hos 4 =
| hos name 4 =
| hog 4 =
| hog name 4 =
| third office 4 =
| third leader 4 =
| predecessor 4 =
| successor 4 =
| seat type 4 =
| seat 4 =
| vote 4 =
| office 5 =
| assumed/in 5 =
| date 5 =
| hos 5 =
| hos name 5 =
| hog 5 =
| hog name 5 =
| third office 5 =
| third leader 5 =
| predecessor 5 =
| successor 5 =
| seat type 5 =
| seat 5 =
| vote 5 =
| office 6 =
| assumed/in 6 =
| date 6 =
| hos 6 =
| hos name 6 =
| hog 6 =
| hog name 6 =
| third office 6 =
| third leader 6 =
| predecessor 6 =
| successor 6 =
| seat type 6 =
| seat 6 =
| vote 6 =
| office 7 =
| assumed/in 7 =
| date 7 =
| hos 7 =
| hos name 7 =
| hog 7 =
| hog name 7 =
| third office 7 =
| third leader 7 =
| predecessor 7 =
| successor 7 =
| seat type 7 =
| seat 7 =
| vote 7 =
| office 8 =
| assumed/in 8 =
| date 8 =
| hos 8 =
| hos name 8 =
| hog 8 =
| hog name 8 =
| third office 8 =
| third leader 8 =
| predecessor 8 =
| successor 8 =
| seat type 8 =
| seat 8 =
| vote 8 =
| birthdate =
| birthplace =
| deathdate =
| deathplace =
| restingplace =
| restingcoord =
| birthname =
| citizenship =
| nationality =
| ethnicity =
| party =
| otherparty =
| spouse =
| partner =
| relations =
| children =
| residence =
| almamater =
| occupation =
| profession =
| cabinet =
| committees =
| portfolio =
| religion =
| blank1 =
| data1 =
| blank2 =
| data2 =
| blank3 =
| data3 =
| blank4 =
| data4 =
| blank5 =
| data5 =
| sig =
| website =
| signature =
| nickname =
| allegiance =
| branch =
| serviceyears =
| rank =
| unit =
| commands =
| battles =
| awards =
| milb1 =
| mild1 =
| milb2 =
| mild2 =
| milb3 =
| mild3 =
| milb4 =
| mild4 =
| milb5 =
| mild5 =
| footnotes =
| date =
| year =
| source =
}}